| Name | Week1 | Week2 | Week3 | Week4 | Week5 | Week6 | Week7 | Week8 | Week9 | Week10 | Week11 | Week12 | Week13 | Week14 | Week15 | Week16 | Week17 | MedStdg | Avg Stdg | Std Dev | Weeks#1 | Weeks#2 | Weeks#3 | WeeksT3 |
| Ben | 10 | 8 | 11 | 9 | 7 | 6 | 7 | 9 | 8 | 10 | 10 | 10 | 13 | 12 | 10 | 9 | 10 | 10.00 | 9.35 | 1.75 | 0 | 0 | 0 | 0 |
| Caroline | 8 | 5 | 8 | 7 | 9 | 7 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 5 | 4 | 4 | 6.00 | 6.06 | 1.39 | 0 | 0 | 0 | 0 |
| David | 10 | 14 | 14 | 14 | 13 | 14 | 11 | 13 | 13 | 12 | 10 | 11 | 9 | 13 | 14 | 14 | 14 | 13.00 | 12.53 | 1.65 | 0 | 0 | 0 | 0 |
| Donna | 14 | 13 | 13 | 13 | 14 | 12 | 12 | 11 | 11 | 13 | 14 | 13 | 9 | 9 | 9 | 8 | 8 | 12.00 | 11.53 | 2.09 | 0 | 0 | 0 | 0 |
| Dusty | 4 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5.00 | 5.24 | 0.88 | 0 | 0 | 0 | 0 |
| Emma | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.00 | 1.12 | 0.47 | 16 | 0 | 1 | 17 |
| Flo | 1 | 5 | 5 | 4 | 7 | 8 | 8 | 8 | 10 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7.00 | 6.47 | 1.94 | 1 | 0 | 0 | 1 |
| Jacob | 4 | 7 | 5 | 7 | 6 | 9 | 10 | 10 | 9 | 9 | 10 | 11 | 12 | 10 | 13 | 13 | 13 | 10.00 | 9.29 | 2.67 | 0 | 0 | 0 | 0 |
| Luke | 8 | 8 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.00 | 2.76 | 1.93 | 0 | 14 | 1 | 15 |
| Natalie | 10 | 11 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 9 | 8 | 8 | 8 | 8 | 10 | 9 | 10.00 | 10.18 | 1.58 | 0 | 0 | 0 | 0 |
| Sparky | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4.00 | 4.06 | 0.54 | 0 | 0 | 2 | 2 |
| Susan | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3.00 | 2.82 | 0.51 | 1 | 1 | 15 | 17 |
| Terry | 13 | 12 | 12 | 10 | 10 | 10 | 8 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 10.00 | 9.76 | 1.83 | 0 | 0 | 0 | 0 |
| Tom | 4 | 2 | 8 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 13 | 13 | 14 | 14 | 12 | 12 | 11 | 12.00 | 11.29 | 3.44 | 0 | 1 | 0 | 1 |

