<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments for tastewar.com</title>
	<atom:link href="http://tastewar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tastewar.com</link>
	<description>News of the Stewarts and their Travels</description>
	<lastBuildDate>Mon, 07 Dec 2009 23:41:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Basement Project by scott</title>
		<link>http://tastewar.com/2009/12/basement-project/comment-page-1/#comment-372</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Mon, 07 Dec 2009 23:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://tastewar.com/?p=513#comment-372</guid>
		<description>very cool!</description>
		<content:encoded><![CDATA[<p>very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Thanksgiving! by tastewar</title>
		<link>http://tastewar.com/2009/11/happy-thanksgiving/comment-page-1/#comment-371</link>
		<dc:creator>tastewar</dc:creator>
		<pubDate>Fri, 04 Dec 2009 11:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://tastewar.com/?p=509#comment-371</guid>
		<description>Thanks, Scott. Here&#039;s a more typical example, from this week:

The Saints of New Orleans looked great,
And we by comparison, second rate,
While it furrows my brow,
Come ten weeks from now,
Might Superbowl Champs be their fate?</description>
		<content:encoded><![CDATA[<p>Thanks, Scott. Here&#8217;s a more typical example, from this week:</p>
<p>The Saints of New Orleans looked great,<br />
And we by comparison, second rate,<br />
While it furrows my brow,<br />
Come ten weeks from now,<br />
Might Superbowl Champs be their fate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Thanksgiving! by scott</title>
		<link>http://tastewar.com/2009/11/happy-thanksgiving/comment-page-1/#comment-370</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://tastewar.com/?p=509#comment-370</guid>
		<description>i really like this poem!  thanks for sharing!</description>
		<content:encoded><![CDATA[<p>i really like this poem!  thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics by Dad Rowell</title>
		<link>http://tastewar.com/2009/08/statistics/comment-page-1/#comment-216</link>
		<dc:creator>Dad Rowell</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://tastewar.com/?p=439#comment-216</guid>
		<description>25!  That&#039;s half, or more than half of the continental 48.
I missed New Jersey. thought you just skipped by it at Port Jervis.</description>
		<content:encoded><![CDATA[<p>25!  That&#8217;s half, or more than half of the continental 48.<br />
I missed New Jersey. thought you just skipped by it at Port Jervis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics by tastewar</title>
		<link>http://tastewar.com/2009/08/statistics/comment-page-1/#comment-215</link>
		<dc:creator>tastewar</dc:creator>
		<pubDate>Mon, 03 Aug 2009 16:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://tastewar.com/?p=439#comment-215</guid>
		<description>Thanks, I meant to include the state tally, but forgot. It&#039;s actually 25: Massachusetts, New York, Michigan, Indiana, Illinois, Wisconsin, Minnesota, South Dakota, Nebraska, Colorado, Utah, Arizona, New Mexico, Texas, Oklahoma, Arkansas, Tennessee, Mississippi, North Carolina, Virginia, West Virginia, Maryland, Pennsylvania, New Jersey, (New York), Connecticut, (Massachusetts).

Which one did you miss, or were you not including Massachusetts?</description>
		<content:encoded><![CDATA[<p>Thanks, I meant to include the state tally, but forgot. It&#8217;s actually 25: Massachusetts, New York, Michigan, Indiana, Illinois, Wisconsin, Minnesota, South Dakota, Nebraska, Colorado, Utah, Arizona, New Mexico, Texas, Oklahoma, Arkansas, Tennessee, Mississippi, North Carolina, Virginia, West Virginia, Maryland, Pennsylvania, New Jersey, (New York), Connecticut, (Massachusetts).</p>
<p>Which one did you miss, or were you not including Massachusetts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics by Dad Rowell</title>
		<link>http://tastewar.com/2009/08/statistics/comment-page-1/#comment-214</link>
		<dc:creator>Dad Rowell</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://tastewar.com/?p=439#comment-214</guid>
		<description>AND I count 24 states and 1 Canadian province.</description>
		<content:encoded><![CDATA[<p>AND I count 24 states and 1 Canadian province.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fin. by tastewar</title>
		<link>http://tastewar.com/2009/08/fin/comment-page-1/#comment-213</link>
		<dc:creator>tastewar</dc:creator>
		<pubDate>Sun, 02 Aug 2009 04:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://tastewar.com/?p=436#comment-213</guid>
		<description>Hi Sam-

Fear not; I&#039;ve got a statistics post in the works. Thanks for being a faithful follower!</description>
		<content:encoded><![CDATA[<p>Hi Sam-</p>
<p>Fear not; I&#8217;ve got a statistics post in the works. Thanks for being a faithful follower!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fin. by Sam</title>
		<link>http://tastewar.com/2009/08/fin/comment-page-1/#comment-212</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 02 Aug 2009 01:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://tastewar.com/?p=436#comment-212</guid>
		<description>I agree with everything that Wendy wrote.  I&#039;m gonna miss following your postings and pictures!  I do have 1 request though.  I&#039;m curious as to how many miles you covered?

We&#039;ll see you back at work next week.  I guess this means we&#039;ll have to move that homeless guy we let live at your workstation while you were out!</description>
		<content:encoded><![CDATA[<p>I agree with everything that Wendy wrote.  I&#8217;m gonna miss following your postings and pictures!  I do have 1 request though.  I&#8217;m curious as to how many miles you covered?</p>
<p>We&#8217;ll see you back at work next week.  I guess this means we&#8217;ll have to move that homeless guy we let live at your workstation while you were out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fin. by tastewar</title>
		<link>http://tastewar.com/2009/08/fin/comment-page-1/#comment-211</link>
		<dc:creator>tastewar</dc:creator>
		<pubDate>Sun, 02 Aug 2009 00:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://tastewar.com/?p=436#comment-211</guid>
		<description>Thanks, Wendy. It&#039;s good to be home :-)</description>
		<content:encoded><![CDATA[<p>Thanks, Wendy. It&#8217;s good to be home <img src='http://tastewar.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fin. by Wendy</title>
		<link>http://tastewar.com/2009/08/fin/comment-page-1/#comment-210</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Sat, 01 Aug 2009 20:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://tastewar.com/?p=436#comment-210</guid>
		<description>Congrats on a safe (and fun) trip! Thanks for keeping us up-to-date along the way, it has been fun to follow along.

Hope to see you soon!</description>
		<content:encoded><![CDATA[<p>Congrats on a safe (and fun) trip! Thanks for keeping us up-to-date along the way, it has been fun to follow along.</p>
<p>Hope to see you soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
